2525 rue Roy - For Rent
| Listing number | 7416 |
|---|---|
| ID | N/A |
| Price | $8.50/ square foot |
| Rooms | 0 |
| Type | Industrial Space |
| Category | N/A |
| Lot size | 0.00ft2 |
|---|---|
| Year Built | - |
| Footage | 26,209.00ft2 |
| Floors / Stories | 0 |
| Parking | - |
| Is it a sublease? | No |
| File 1 | Download |
|---|
Description
Industrial Space: Min: 15,000 sq.ft. and Max: 26,209 sq.ft.
Office Space: 3,616 sq.ft.
Clear Height: 12'
5 Truck Level doors & 1 garage door
Rate: $8.50 / sq.ft. + energy
Property Features
- Availability
- Shipping
- Near Highway
- Loading dock






